Veleučilište u Slavonskom Brodu
Erasmus Courses offered in English
Social Department, professional study program in Management
professional graduate study program in Management
Professional study program in Management
Semester | Lecturer | Course | ECTS |
I | Mirko Cobović, mag.ing.el., univ.spec.oec. | Informatics | 5 |
I | Maja Čuletić Čondrić, prof. | Mathematics | 5 |
II | dr. sc. Lena Duspara, univ.spec.oec. | Entrepreneurial management | 5 |
II | Višnja Bartolović, mag.oec. | Human Resource Management | 5 |
II | Andreja Katolik Kovačević, mag.oec | Marketing management | 5 |
III |
dr. sc. Anita Kulaš Mirosavljević, mag.oec Ivona Blažević, mag.oec. |
Management of knowledge and innovations | 5 |
IV | dr. sc. Sanja Knežević, mag. oec. | New product management | 5 |
IV | dr. sc. Maja Vretenar Cobović, mag.oec | Management in banking | 5 |
V | dr. sc. Sanja Knežević, mag.oec. | International economy | 5 |
V | dr. sc. Anita Kulaš Mirosavljević, mag.oec | Business Communications for Managers | 5 |
V | Mirko Cobović, mag.ing.el., univ.spec.oec. | E-business | 5 |
Professional graduate study program in Management
Semester | Lecturer | Course | ECTS |
III | dr. sc. Lena Duspara, univ.spec.oec. | Entrepreneurship | 6 |
III | dr. sc. Anita Kulaš Mirosavljević, mag.oec | Managerial Skills | 6 |
III | Hrvoje Sivrić, mag.cin. | Management in sport | 5 |
Agricultural Department, professional study program in Plant Production, specializations in Horticulture and Farming
Horticulture
Semester | Lecturer | Course | ECTS |
I | Maja Čuletić Čondrić, prof | Mathematics | 6 |
I | doc. dr. Krunoslav Mirosavljević | Chemistry | 6 |
I | dr.sc. Božica Japundžić-Palenkić | Soil science | 6 |
II |
doc. dr. Krunoslav Mirosavljević izv. Prof.dr.sc. Mihaela Blažinkov |
Basics of plant production with climatology | 6 |
II | dr.sc. Božica Japundžić-Palenkić | Field and laboratory research in soil science | 6 |
II | izv. prof.dr.sc. Mihaela Blažinkov | Wine and products of horticulture | 6 |
II | izv. prof.dr.sc. Mihaela Blažinkov | Agroecology | 6 |
II | dr.sc. Slavica Antunović | Agricultural Botany | 6 |
III | dr.sc. Božica Japundžić-Palenkić | Plant nutrition in horticulture | 6 |
III | Robert Benković, dipl.ing.agr. | Agricultural melioration | 6 |
III | dr.sc.Teuta Benković Lačić | Fruit growing | 6 |
III | dr.sc.Nataša Romanjek Fajdetić | Vegetable growing and floriculture | 6 |
III | dr.sc.Nataša Romanjek Fajdetić | Floriculture – practice | 6 |
IV | Robert Benković, dipl.ing.agr. | Viticulture | 6 |
IV | Robert Benković, dipl.ing.agr. | Fruit growing and viticulture - practice | 6 |
IV | dr.sc.Nataša Romanjek Fajdetić | Vegetable growing - practice | 6 |
IV | Branimir Vujčić, mag.ing.agr. | Mechanization in horticulture | 6 |
IV | Branimir Vujčić, mag.ing.agr. | Techniques of processing and storage in horticulture | 6 |
V | doc. dr. Krunoslav Mirosavljević | Wine and horticultural products | 6 |
V | dr.sc. Slavica Antunović | Phytopathology | 6 |
V | Ljiljana Božić-Ostojić, dipl.ing.agr. | Plant protection I – practice | 6 |
V | Ljiljana Božić-Ostojić, dipl.ing.agr. | Landscape arranging and decorative plants | 6 |
V | dr.sc. Nataša Romanjek Fajdetić | Seed production in horticulture | 6 |
VI | Robert Benković, dipl.ing.agr. | Agricultural melioration – practice | 6 |
VI | dr.sc. Teuta Benković Lačić | Entomology | 6 |
VI | Branimir Vujčić, mag.ing.agr. | Mechanization in horticulture - practice | 3 |
VI | Ljiljana Božić-Ostojić, dipl.ing.agr. | Plant protection II - practice | 2 |
VI | Ljiljana Božić-Ostojić, dipl.ing.agr. | Landscape arranging and decorative plants - practice | 3 |
Farming
Semester | Lecturer | Course | ECTS |
III | dr.sc. Božica Japundžić-Palenkić | Hunting | 4 |
III |
dr.sc. Božica Japundžić-Palenkić izv. prof.dr.sc. Mihaela Blažinkov |
Beekeeping | 4 |
III | dr.sc. Božica Japundžić-Palenkić | Plant nutrition | 5 |
III | izv. prof.dr.sc. Mihaela Blažinkov | Medicinal and aromatic plants | 4 |
III | dr.sc. Nataša Romanjek Fajdetić | Mushroom growing | 4 |
III | Ljiljana Božić-Ostojić, dipl.ing.agr. | Industrial and forage crops | 6 |
III | Ljiljana Božić-Ostojić, dipl.ing.agr. | Cereals | 6 |
IV |
dr.sc. Slavica Antunović Branimir Vujčić, mag.ing.agr. |
Professional training 1 | 11 |
IV | dr.sc. Slavica Antunović | Honey plants | 4 |
IV | dr.sc. Slavica Antunović | Weeds | 4 |
IV | Robert Benković, dipl.ing.agr. | Storage and processing of agricultural products | 4 |
IV | Robert Benković, dipl.ing.agr. | Viticulture | 5 |
IV | dr.sc. Teuta Benković Lačić | Entomology | 6 |
IV | Ljiljana Božić-Ostojić, dipl.ing.agr | Cattle breeding | 5 |
V | dr.sc. Slavica Antunović | Phytopathology | 6 |
V | izv. prof.dr.sc. Mihaela Blažinkov | Organic agriculture | 4 |
V | dr.sc. Teuta Benković Lačić | Fruit growing | 5 |
V | dr.sc. Nataša Romanjek Fajdetić | Seed production | 5 |
V | dr.sc. Nataša Romanjek Fajdetić | Vegetable and flower growing | 5 |
V | Branimir Vujčić, mag.ing.agr. | Basics of agricultural techniques | 5 |
V | Branimir Vujčić, mag.ing.agr. | Professional training II | 5 |
VI |
Branimir Vujčić, mag.ing.agr. dr.sc. Nataša Romanjek Fajdetić dr.sc. Slavica Antunović |
Professional training III | 20 |
Technical Department, professional study program in Production Engineering
Semester | Lecturer | Course | ECTS |
I | Ivica Lacković, dipl.ing. | Mehanics I | 5 |
I | Slavica Kladarić, dipl.ing. | Materials | 5 |
I | Maja Čuletić Čondrić, prof. | Mathematics I | 5 |
I | Marko Martinović, mag.ing.rač. | Basics of information technology | 5 |
II | Maja Čuletić Čondrić, prof. | Mathematics II | 4 |
II | Marija Stoić, mag.ing.mech. | Technology I | 6 |
III | Marija Stoić, mag.ing.mech. | Processing system | 5 |
III | Nataša Veljić, dipl.ing | Heat and heat devices | 5 |
IV | mr.sc. Mladen Bošnjaković | CNC machines and robot programming | 5 |